Oxygen Radical Absorbance Capacity (ORAC) of Selected Foods � 2007
ORAC_Des_NDB No ORAC_Descriptions_Nutr_No Description NutrDesc Tagname Units Nutr_Val Num_Data_Pts Std_Error Min Max CC Ref
35193 706 Agave, cooked (Southwest) ORAC, hydrophillic H-ORAC umol TE/100 g 2938 1 B 13
35193 707 Agave, cooked (Southwest) ORAC, Lipophillic L-ORAC umol TE/100 g 136 1 B 13
35193 708 Agave, cooked (Southwest) ORAC, Total Total-ORAC umol TE/100 g 2938 1 B 13
35193 709 Agave, cooked (Southwest) Total Phenolics TP mg GAE/100 g 376 1 B 13
35194 706 Agave, dried (Southwest) ORAC, hydrophillic H-ORAC umol TE/100 g 7274 1 B 13
35194 707 Agave, dried (Southwest) ORAC, Lipophillic L-ORAC umol TE/100 g 250 1 B 13
35194 708 Agave, dried (Southwest) ORAC, Total Total-ORAC umol TE/100 g 7274 1 B 13
35194 709 Agave, dried (Southwest) Total Phenolics TP mg GAE/100 g 1359 1 B 13
35192 706 Agave, raw (Southwest) ORAC, hydrophillic H-ORAC umol TE/100 g 1247 1 B 13
35192 707 Agave, raw (Southwest) ORAC, Lipophillic L-ORAC umol TE/100 g 47 1 B 13
35192 708 Agave, raw (Southwest) ORAC, Total Total-ORAC umol TE/100 g 1247 1 B 13
35192 709 Agave, raw (Southwest) Total Phenolics TP mg GAE/100 g 87 1 B 13
14096 706 Alcoholic beverage, wine, table, red ORAC, hydrophillic H-ORAC umol TE/100 g 3873 35 153.57 2547 6380 B 3, 11
14096 708 Alcoholic beverage, wine, table, red ORAC, Total Total-ORAC umol TE/100 g 3873 35 153.57 2547 6380 B 3, 11
14096 709 Alcoholic beverage, wine, table, red Total Phenolics TP mg GAE/100 g 184 25 5.92 130 243 A 3
14097 706 Alcoholic Beverage, wine, table, red, Cabernet Suavignon ORAC, hydrophillic H-ORAC umol TE/100 g 5034 11 280.06 3470 6380 A 3
14097 708 Alcoholic Beverage, wine, table, red, Cabernet Suavignon ORAC, Total Total-ORAC umol TE/100 g 5034 11 280.06 3470 6380 A 3
14097 709 Alcoholic Beverage, wine, table, red, Cabernet Suavignon Total Phenolics TP mg GAE/100 g 203 11 8.1 143 243 A 3
99439 706 Alcoholic beverage, wine, table, rose ORAC, hydrophillic H-ORAC umol TE/100 g 1005 3 79.61 895 1120 A 3
99439 708 Alcoholic beverage, wine, table, rose ORAC, Total Total-ORAC umol TE/100 g 1005 3 79.61 895 1120 A 3
99439 709 Alcoholic beverage, wine, table, rose Total Phenolics TP mg GAE/100 g 42 3 1.91 39 44 A 3
14106 706 Alcoholic beverage, wine, table, white ORAC, hydrophillic H-ORAC umol TE/100 g 392 12 10.74 318 484 B 3, 11
14106 708 Alcoholic beverage, wine, table, white ORAC, Total Total-ORAC umol TE/100 g 392 12 10.74 318 484 B 3, 11
14106 709 Alcoholic beverage, wine, table, white Total Phenolics TP mg GAE/100 g 20 2 1.98 19 21 A 3
11001 706 Alfalfa seeds, sprouted, raw ORAC, hydrophillic H-ORAC umol TE/100 g 1510 4 0 1510 1510 C 2
11001 708 Alfalfa seeds, sprouted, raw ORAC, Total Total-ORAC umol TE/100 g 1510 4 0 1510 1510 C 2
11001 709 Alfalfa seeds, sprouted, raw Total Phenolics TP mg GAE/100 g 53 4 0 53 53 C 2
09016 706 Apple juice, canned or bottled, unsweetened, without added ascorbic acid ORAC, hydrophillic H-ORAC umol TE/100 g 408 66 1.07 402 477 B 11, 8
09016 708 Apple juice, canned or bottled, unsweetened, without added ascorbic acid ORAC, Total Total-ORAC umol TE/100 g 408 66 1.07 402 477 B 11, 8
99416 706 Apples, dried to 40% moisture (purchsed in Italy) ORAC, hydrophillic H-ORAC umol TE/100 g 6681 4 0 6681 6681 C 2
99416 708 Apples, dried to 40% moisture (purchsed in Italy) ORAC, Total Total-ORAC umol TE/100 g 6681 4 0 6681 6681 C 2
99416 709 Apples, dried to 40% moisture (purchsed in Italy) Total Phenolics TP mg GAE/100 g 324 4 0 324 324 C 2
97066 706 Apples, Fuji, raw, with skin ORAC, hydrophillic H-ORAC umol TE/100 g 2568 4 401.99 1661 3304 A 13
97066 707 Apples, Fuji, raw, with skin ORAC, Lipophillic L-ORAC umol TE/100 g 21 4 6.09 10 35 A 13
97066 708 Apples, Fuji, raw, with skin ORAC, Total Total-ORAC umol TE/100 g 2589 4 398.8 1682 3314 A 13
97066 709 Apples, Fuji, raw, with skin Total Phenolics TP mg GAE/100 g 210 4 18.76 165 237 A 13
97067 706 Apples, Gala, raw, with skin ORAC, hydrophillic H-ORAC umol TE/100 g 2793 3 99.84 2639 2916 A 13
97067 707 Apples, Gala, raw, with skin ORAC, Lipophillic L-ORAC umol TE/100 g 35 3 5.49 29 44 A 13
97067 708 Apples, Gala, raw, with skin ORAC, Total Total-ORAC umol TE/100 g 2828 3 103.44 2670 2959 A 13
97067 709 Apples, Gala, raw, with skin Total Phenolics TP mg GAE/100 g 262 3 20.26 231 287 A 13
97069 706 Apples, Golden Delicious, raw, with skin ORAC, hydrophillic H-ORAC umol TE/100 g 2644 4 93.24 2486 2844 A 13
97069 707 Apples, Golden Delicious, raw, with skin ORAC, Lipophillic L-ORAC umol TE/100 g 26 4 3.35 18 31 A 13
97069 708 Apples, Golden Delicious, raw, with skin ORAC, Total Total-ORAC umol TE/100 g 2670 4 95.23 2504 2872 A 13
97069 709 Apples, Golden Delicious, raw, with skin Total Phenolics TP mg GAE/100 g 248 4 10.31 222 262 A 13
97068 706 Apples, Golden Delicious, raw, without skin ORAC, hydrophillic H-ORAC umol TE/100 g 2204 2 371.06 1942 2467 B 13
97068 707 Apples, Golden Delicious, raw, without skin ORAC, Lipophillic L-ORAC umol TE/100 g 5 2 1.81 4 7 B 13
97068 708 Apples, Golden Delicious, raw, without skin ORAC, Total Total-ORAC umol TE/100 g 2210 2 372.87 1946 2473 B 13
97068 709 Apples, Golden Delicious, raw, without skin Total Phenolics TP mg GAE/100 g 217 2 9.6 210 224 B 13
97070 706 Apples, Granny Smith, raw, with skin ORAC, hydrophillic H-ORAC umol TE/100 g 3859 4 271.05 3588 4561 A 13
97070 707 Apples, Granny Smith, raw, with skin ORAC, Lipophillic L-ORAC umol TE/100 g 39 4 6.36 29 52 A 13
97070 708 Apples, Granny Smith, raw, with skin ORAC, Total Total-ORAC umol TE/100 g 3898 4 275.86 3619 4613 A 13
97070 709 Apples, Granny Smith, raw, with skin Total Phenolics TP mg GAE/100 g 341 4 21.75 316 396 A 13
09003 706 Apples, raw, with skin ORAC, hydrophillic H-ORAC umol TE/100 g 3056 23 166.95 1661 4811 A 2, 13
09003 707 Apples, raw, with skin ORAC, Lipophillic L-ORAC umol TE/100 g 32 19 2.59 10 52 A 13
09003 708 Apples, raw, with skin ORAC, Total Total-ORAC umol TE/100 g 3082 23 168.72 1682 4852 A 2, 13
09003 709 Apples, raw, with skin Total Phenolics TP mg GAE/100 g 262 23 13.48 165 396 A 2, 13
09004 706 Apples, raw, without skin ORAC, hydrophillic H-ORAC umol TE/100 g 2567 4 314.35 1942 3265 A 13
09004 707 Apples, raw, without skin ORAC, Lipophillic L-ORAC umol TE/100 g 6 4 0.79 4 7 A 13
09004 708 Apples, raw, without skin ORAC, Total Total-ORAC umol TE/100 g 2573 4 314.94 1946 3272 A 13
09004 709 Apples, raw, without skin Total Phenolics TP mg GAE/100 g 225 4 10.61 210 251 A 13
97071 706 Apples, Red Delicious, raw, without skin ORAC, hydrophillic H-ORAC umol TE/100 g 2929 2 475.94 2592 3265 B 13
97071 707 Apples, Red Delicious, raw, without skin ORAC, Lipophillic L-ORAC umol TE/100 g 7 2 0.21 7 7 B 13
97071 708 Apples, Red Delicious, raw, without skin ORAC, Total Total-ORAC umol TE/100 g 2936 2 475.72 2599 3272 B 13
97071 709 Apples, Red Delicious, raw, without skin Total Phenolics TP mg GAE/100 g 232 2 26.15 214 251 B 13
97072 706 Apples, Red Delicious, raw. with skin ORAC, hydrophillic H-ORAC umol TE/100 g 4234 4 236.27 3884 4811 A 13
97072 707 Apples, Red Delicious, raw. with skin ORAC, Lipophillic L-ORAC umol TE/100 g 41 4 1 39 43 A 13
97072 708 Apples, Red Delicious, raw. with skin ORAC, Total Total-ORAC umol TE/100 g 4275 4 236.01 3927 4852 A 13
97072 709 Apples, Red Delicious, raw. with skin Total Phenolics TP mg GAE/100 g 347 4 22.2 301 394 A 13
09019 706 Applesauce, canned, unsweetened, without added ascorbic acid ORAC, hydrophillic H-ORAC umol TE/100 g 1965 1 B 13
09019 708 Applesauce, canned, unsweetened, without added ascorbic acid ORAC, Total Total-ORAC umol TE/100 g 1965 1 B 13
09019 709 Applesauce, canned, unsweetened, without added ascorbic acid Total Phenolics TP mg GAE/100 g 217 1 B 13
99417 706 Apricots, dried to 40% moisture (purchased in Italy) ORAC, hydrophillic H-ORAC umol TE/100 g 3234 4 0 3234 3234 C 2
99417 708 Apricots, dried to 40% moisture (purchased in Italy) ORAC, Total Total-ORAC umol TE/100 g 3234 4 0 3234 3234 C 2
99417 709 Apricots, dried to 40% moisture (purchased in Italy) Total Phenolics TP mg GAE/100 g 248 4 0 248 248 C 2
09021 706 Apricots, raw ORAC, hydrophillic H-ORAC umol TE/100 g 1108 5 51.74 1058 1309 B 2, 13
09021 707 Apricots, raw ORAC, Lipophillic L-ORAC umol TE/100 g 32 1 B 13
09021 708 Apricots, raw ORAC, Total Total-ORAC umol TE/100 g 1115 5 58.34 1058 1341 B 2, 13
09021 709 Apricots, raw Total Phenolics TP mg GAE/100 g 79 5 13.93 65 133 B 2, 13
11007 706 Artichokes, (globe or french), raw ORAC, hydrophillic H-ORAC umol TE/100 g 6552 4 0 6552 6552 C 6
11007 708 Artichokes, (globe or french), raw ORAC, Total Total-ORAC umol TE/100 g 6552 4 0 6552 6552 C 6
11007 709 Artichokes, (globe or french), raw Total Phenolics TP mg GAE/100 g 373 4 0 373 373 C 6
99362 706 Artichokes, Ocean Mist, boiled ORAC, hydrophillic H-ORAC umol TE/100 g 9221 1 B 13
99362 707 Artichokes, Ocean Mist, boiled ORAC, Lipophillic L-ORAC umol TE/100 g 195 1 B 13
99362 708 Artichokes, Ocean Mist, boiled ORAC, Total Total-ORAC umol TE/100 g 9416 1 B 13
99362 709 Artichokes, Ocean Mist, boiled Total Phenolics TP mg GAE/100 g 703 1 B 13
99363 706 Artichokes, Ocean Mist, Microwaved ORAC, hydrophillic H-ORAC umol TE/100 g 9332 1 B 13
99363 707 Artichokes, Ocean Mist, Microwaved ORAC, Lipophillic L-ORAC umol TE/100 g 70 1 B 13
99363 708 Artichokes, Ocean Mist, Microwaved ORAC, Total Total-ORAC umol TE/100 g 9402 1 B 13
99363 709 Artichokes, Ocean Mist, Microwaved Total Phenolics TP mg GAE/100 g 881 1 B 13
11012 706 Asparagus, cooked, boiled, drained ORAC, hydrophillic H-ORAC umol TE/100 g 1644 4 177.61 1250 1992 A 13
11012 708 Asparagus, cooked, boiled, drained ORAC, Total Total-ORAC umol TE/100 g 1644 4 177.61 1250 1992 A 13
11012 709 Asparagus, cooked, boiled, drained Total Phenolics TP mg GAE/100 g 159 4 8.52 141 177 A 13
11011 706 Asparagus, raw ORAC, hydrophillic H-ORAC umol TE/100 g 2150 8 281.2 1288 3336 A 6, 13
11011 707 Asparagus, raw ORAC, Lipophillic L-ORAC umol TE/100 g 102 4 10.57 81 123 A 13
11011 708 Asparagus, raw ORAC, Total Total-ORAC umol TE/100 g 2150 8 281.2 1288 3336 A 6, 13
11011 709 Asparagus, raw Total Phenolics TP mg GAE/100 g 106 8 11.5 72 156 A 6, 13
97080 706 Avocados, Hass, raw ORAC, hydrophillic H-ORAC umol TE/100 g 1381 8 135.35 681 1768 A 13
97080 707 Avocados, Hass, raw ORAC, Lipophillic L-ORAC umol TE/100 g 552 8 69.73 310 830 A 13
97080 708 Avocados, Hass, raw ORAC, Total Total-ORAC umol TE/100 g 1933 8 183.74 991 2433 A 13
97080 709 Avocados, Hass, raw Total Phenolics TP mg GAE/100 g 187 8 8.61 143 208 A 13
03165 706 Babyfood, fruit, apple and blueberry, junior ORAC, hydrophillic H-ORAC umol TE/100 g 4822 1 B 13
03165 708 Babyfood, fruit, apple and blueberry, junior ORAC, Total Total-ORAC umol TE/100 g 4822 1 B 13
03165 709 Babyfood, fruit, apple and blueberry, junior Total Phenolics TP mg GAE/100 g 563 1 B 13
03116 706 Babyfood, fruit, applesauce, strained ORAC, hydrophillic H-ORAC umol TE/100 g 4123 1 B 13
03116 708 Babyfood, fruit, applesauce, strained ORAC, Total Total-ORAC umol TE/100 g 4123 1 B 13
03116 709 Babyfood, fruit, applesauce, strained Total Phenolics TP mg GAE/100 g 612 1 B 13
97017 706 Babyfood, fruit, bananas ORAC, hydrophillic H-ORAC umol TE/100 g 2658 1 B 13
97017 708 Babyfood, fruit, bananas ORAC, Total Total-ORAC umol TE/100 g 2658 1 B 13
97017 709 Babyfood, fruit, bananas Total Phenolics TP mg GAE/100 g 590 1 B 13
97019 706 Babyfood, fruit, peaches ORAC, hydrophillic H-ORAC umol TE/100 g 6257 1 B 13
97019 708 Babyfood, fruit, peaches ORAC, Total Total-ORAC umol TE/100 g 6257 1 B 13
97019 709 Babyfood, fruit, peaches Total Phenolics TP mg GAE/100 g 916 1 B 13
03131 706 Babyfood, fruit, peaches, junior ORAC, hydrophillic H-ORAC umol TE/100 g 2551 1 B 13
03131 708 Babyfood, fruit, peaches, junior ORAC, Total Total-ORAC umol TE/100 g 2551 1 B 13
03131 709 Babyfood, fruit, peaches, junior Total Phenolics TP mg GAE/100 g 673 1 B 13
43408 706 Babyfood, juice, pear ORAC, hydrophillic H-ORAC umol TE/100 g 414 3 0 414 414 C 11
43408 708 Babyfood, juice, pear ORAC, Total Total-ORAC umol TE/100 g 414 3 0 414 414 C 11
19078 706 Baking chocolate, unsweetened, squares ORAC, hydrophillic H-ORAC umol TE/100 g 51335 8 11450.83 19100 104322 B 4, 13
19078 707 Baking chocolate, unsweetened, squares ORAC, Lipophillic L-ORAC umol TE/100 g 859 8 47.88 670 1100 B 4, 13
19078 708 Baking chocolate, unsweetened, squares ORAC, Total Total-ORAC umol TE/100 g 49926 12 7539.83 20200 105160 B 4, 5,13
19078 709 Baking chocolate, unsweetened, squares Total Phenolics TP mg GAE/100 g 5146 2 4705.41 2691 5177 B 5, 13
09040 706 Bananas, raw ORAC, hydrophillic H-ORAC umol TE/100 g 813 4 58.79 686 924 A 13
09040 707 Bananas, raw ORAC, Lipophillic L-ORAC umol TE/100 g 66 4 7.89 53 85 A 13
09040 708 Bananas, raw ORAC, Total Total-ORAC umol TE/100 g 879 4 51.36 771 976 A 13
09040 709 Bananas, raw Total Phenolics TP mg GAE/100 g 230 4 34.87 150 295 A 13
02044 706 Basil, fresh ORAC, hydrophillic H-ORAC umol TE/100 g 4805 4 0 4805 4805 C 6
02044 708 Basil, fresh ORAC, Total Total-ORAC umol TE/100 g 4805 4 0 4805 4805 C 6
02044 709 Basil, fresh Total Phenolics TP mg GAE/100 g 264 4 0 264 264 C 6
16016 706 Beans, black turtle soup, mature seeds, raw ORAC, hydrophillic H-ORAC umol TE/100 g 6416 6 561.79 4430 8402 C 14
16016 708 Beans, black turtle soup, mature seeds, raw ORAC, Total Total-ORAC umol TE/100 g 6416 6 561.79 4430 8402 C 14
16016 709 Beans, black turtle soup, mature seeds, raw Total Phenolics TP mg GAE/100 g 469 6 46.41 305 633 C 14
16014 706 Beans, black, mature seeds, raw ORAC, hydrophillic H-ORAC umol TE/100 g 7593 1 B 13
16014 707 Beans, black, mature seeds, raw ORAC, Lipophillic L-ORAC umol TE/100 g 447 1 B 13
16014 708 Beans, black, mature seeds, raw ORAC, Total Total-ORAC umol TE/100 g 8040 1 B 13
16014 709 Beans, black, mature seeds, raw Total Phenolics TP mg GAE/100 g 880 1 B 13
16032 706 Beans, kidney, red, mature seeds, raw ORAC, hydrophillic H-ORAC umol TE/100 g 8410 8 1290.85 6371 14539 B 13, 14
16032 707 Beans, kidney, red, mature seeds, raw ORAC, Lipophillic L-ORAC umol TE/100 g 196 2 263.75 9 382 B 13
16032 708 Beans, kidney, red, mature seeds, raw ORAC, Total Total-ORAC umol TE/100 g 8459 8 1323 6371 14921 B 13, 14
16032 709 Beans, kidney, red, mature seeds, raw Total Phenolics TP mg GAE/100 g 637 8 124.39 368 1247 B 13, 14
11033 706 Beans, lima, immature seeds, canned, regular pack, solids and liquids ORAC, hydrophillic H-ORAC umol TE/100 g 215 1 B 13
11033 707 Beans, lima, immature seeds, canned, regular pack, solids and liquids ORAC, Lipophillic L-ORAC umol TE/100 g 27 1 B 13
11033 708 Beans, lima, immature seeds, canned, regular pack, solids and liquids ORAC, Total Total-ORAC umol TE/100 g 243 1 B 13
11033 709 Beans, lima, immature seeds, canned, regular pack, solids and liquids Total Phenolics TP mg GAE/100 g 96 1 B 13
16037 706 Beans, navy, mature seeds, raw ORAC, hydrophillic H-ORAC umol TE/100 g 1406 4 215.28 1202 2019 B 13, 14
16037 707 Beans, navy, mature seeds, raw ORAC, Lipophillic L-ORAC umol TE/100 g 454 1 B 13
16037 708 Beans, navy, mature seeds, raw ORAC, Total Total-ORAC umol TE/100 g 1520 4 335.19 1202 2474 B 13, 14
16037 709 Beans, navy, mature seeds, raw Total Phenolics TP mg GAE/100 g 94 4 45.19 52 223 B 13, 14
16040 706 Beans, pink, mature seeds, raw ORAC, hydrophillic H-ORAC umol TE/100 g 8320 3 0 8320 8320 C 14
16040 708 Beans, pink, mature seeds, raw ORAC, Total Total-ORAC umol TE/100 g 8320 3 0 8320 8320 C 14
16040 709 Beans, pink, mature seeds, raw Total Phenolics TP mg GAE/100 g 345 3 0 345 345 C 14
16043 706 Beans, pinto, mature seeds, cooked, boiled, without salt ORAC, hydrophillic H-ORAC umol TE/100 g 846 4 324.69 368 1462 A 13
16043 707 Beans, pinto, mature seeds, cooked, boiled, without salt ORAC, Lipophillic L-ORAC umol TE/100 g 57 4 3.64 50 66 A 13
16043 708 Beans, pinto, mature seeds, cooked, boiled, without salt ORAC, Total Total-ORAC umol TE/100 g 904 4 327.48 418 1527 A 13
16043 709 Beans, pinto, mature seeds, cooked, boiled, without salt Total Phenolics TP mg GAE/100 g 128 4 13.18 96 149 A 13
16042 706 Beans, pinto, mature seeds, raw ORAC, hydrophillic H-ORAC umol TE/100 g 7610 5 1748.42 4637 12465 B 13, 14
16042 707 Beans, pinto, mature seeds, raw ORAC, Lipophillic L-ORAC umol TE/100 g 423 2 19.8 409 437 B 13
16042 708 Beans, pinto, mature seeds, raw ORAC, Total Total-ORAC umol TE/100 g 7779 5 1847.7 4637 12902 B 13, 14
16042 709 Beans, pinto, mature seeds, raw Total Phenolics TP mg GAE/100 g 618 5 162.68 341 1052 B 13, 14
11054 706 Beans, snap, green variety, canned, regular pack, solids and liquids ORAC, hydrophillic H-ORAC umol TE/100 g 206 1 B 13
11054 707 Beans, snap, green variety, canned, regular pack, solids and liquids ORAC, Lipophillic L-ORAC umol TE/100 g 84 1 B 13
11054 708 Beans, snap, green variety, canned, regular pack, solids and liquids ORAC, Total Total-ORAC umol TE/100 g 290 1 B 13
11054 709 Beans, snap, green variety, canned, regular pack, solids and liquids Total Phenolics TP mg GAE/100 g 61 1 B 13
11052 706 Beans, snap, green, raw ORAC, hydrophillic H-ORAC umol TE/100 g 758 52 10.69 213 769 B 7, 13
11052 707 Beans, snap, green, raw ORAC, Lipophillic L-ORAC umol TE/100 g 55 1 B 13
11052 708 Beans, snap, green, raw ORAC, Total Total-ORAC umol TE/100 g 759 52 9.65 267 769 B 7, 13
11052 709 Beans, snap, green, raw Total Phenolics TP mg GAE/100 g 92 1 B 13
11086 706 Beet greens, raw ORAC, hydrophillic H-ORAC umol TE/100 g 1946 8 157.18 1168 2724 C 2, 6
11086 708 Beet greens, raw ORAC, Total Total-ORAC umol TE/100 g 1946 8 157.18 1168 2724 C 2, 6
11086 709 Beet greens, raw Total Phenolics TP mg GAE/100 g 55 8 1.03 50 60 C 2, 6
11080 706 Beets, raw ORAC, hydrophillic H-ORAC umol TE/100 g 1767 30 73.88 1428 3632 B 6, 7, 13
11080 707 Beets, raw ORAC, Lipophillic L-ORAC umol TE/100 g 9 1 B 13
11080 708 Beets, raw ORAC, Total Total-ORAC umol TE/100 g 1767 30 74.01 1428 3632 B 6, 7, 13
11080 709 Beets, raw Total Phenolics TP mg GAE/100 g 188 5 14.48 174 244 B 6, 13
09042 706 Blackberries, raw ORAC, hydrophillic H-ORAC umol TE/100 g 5245 4 516.08 4622 6570 A 13
09042 707 Blackberries, raw ORAC, Lipophillic L-ORAC umol TE/100 g 103 4 18.72 63 133 A 13
09042 708 Blackberries, raw ORAC, Total Total-ORAC umol TE/100 g 5347 4 529.79 4686 6702 A 13
09042 709 Blackberries, raw Total Phenolics TP mg GAE/100 g 660 4 164.83 413 1011 A 13
09050 706 Blueberries, raw ORAC, hydrophillic H-ORAC umol TE/100 g 6520 9 439.11 4775 9209 A 12, 13
09050 707 Blueberries, raw ORAC, Lipophillic L-ORAC umol TE/100 g 36 8 6.9 15 67 A 13
09050 708 Blueberries, raw ORAC, Total Total-ORAC umol TE/100 g 6552 9 436.5 4790 9209 A 12, 13
09050 709 Blueberries, raw Total Phenolics TP mg GAE/100 g 531 8 36.19 337 685 A 13
99449 706 Bread, butternut whole grain ORAC, hydrophillic H-ORAC umol TE/100 g 1986 1 B 13
99449 707 Bread, butternut whole grain ORAC, Lipophillic L-ORAC umol TE/100 g 118 1 B 13
99449 708 Bread, butternut whole grain ORAC, Total Total-ORAC umol TE/100 g 2104 1 B 13
99449 709 Bread, butternut whole grain Total Phenolics TP mg GAE/100 g 246 1 B 13
18035 706 Bread, mixed-grain (includes whole-grain, 7-grain) ORAC, hydrophillic H-ORAC umol TE/100 g 1298 1 B 13
18035 707 Bread, mixed-grain (includes whole-grain, 7-grain) ORAC, Lipophillic L-ORAC umol TE/100 g 123 1 B 13
18035 708 Bread, mixed-grain (includes whole-grain, 7-grain) ORAC, Total Total-ORAC umol TE/100 g 1421 1 B 13
18035 709 Bread, mixed-grain (includes whole-grain, 7-grain) Total Phenolics TP mg GAE/100 g 171 1 B 13
99448 706 Bread, Oatnut ORAC, hydrophillic H-ORAC umol TE/100 g 1224 1 B 13
99448 707 Bread, Oatnut ORAC, Lipophillic L-ORAC umol TE/100 g 94 1 B 13
99448 708 Bread, Oatnut ORAC, Total Total-ORAC umol TE/100 g 1318 1 B 13
99448 709 Bread, Oatnut Total Phenolics TP mg GAE/100 g 183 1 B 13
18044 706 Bread, pumpernickel ORAC, hydrophillic H-ORAC umol TE/100 g 1835 1 B 13
18044 707 Bread, pumpernickel ORAC, Lipophillic L-ORAC umol TE/100 g 128 1 B 13
18044 708 Bread, pumpernickel ORAC, Total Total-ORAC umol TE/100 g 1963 1 B 13
18044 709 Bread, pumpernickel Total Phenolics TP mg GAE/100 g 271 1 B 13
11097 706 Broccoli raab, cooked ORAC, hydrophillic H-ORAC umol TE/100 g 1526 5 118.04 1201 1722 A 13
11097 707 Broccoli raab, cooked ORAC, Lipophillic L-ORAC umol TE/100 g 65 2 8.91 58 71 B 13
11097 708 Broccoli raab, cooked ORAC, Total Total-ORAC umol TE/100 g 1552 5 116.79 1259 1793 A 13
11097 709 Broccoli raab, cooked Total Phenolics TP mg GAE/100 g 291 5 70.98 158 521 A 13
11096 706 Broccoli raab, raw ORAC, hydrophillic H-ORAC umol TE/100 g 2809 2 858.18 2202 3416 B 13
11096 707 Broccoli raab, raw ORAC, Lipophillic L-ORAC umol TE/100 g 274 2 0.97 273 275 B 13
11096 708 Broccoli raab, raw ORAC, Total Total-ORAC umol TE/100 g 3083 2 857.21 2477 3689 B 13
11096 709 Broccoli raab, raw Total Phenolics TP mg GAE/100 g 366 2 79.78 310 423 B 13
11091 706 Broccoli, cooked, boiled, drained, without salt ORAC, hydrophillic H-ORAC umol TE/100 g 2377 8 381.93 841 3529 A 6, 13
11091 707 Broccoli, cooked, boiled, drained, without salt ORAC, Lipophillic L-ORAC umol TE/100 g 33 2 10.39 26 41 B 13
11091 708 Broccoli, cooked, boiled, drained, without salt ORAC, Total Total-ORAC umol TE/100 g 2386 8 378.11 882 3529 A 6, 13
11091 709 Broccoli, cooked, boiled, drained, without salt Total Phenolics TP mg GAE/100 g 225 8 52.96 124 567 A 6, 13
11094 706 Broccoli, frozen, spears, unprepared ORAC, hydrophillic H-ORAC umol TE/100 g 496 4 0 496 496 C 2
11094 708 Broccoli, frozen, spears, unprepared ORAC, Total Total-ORAC umol TE/100 g 496 4 0 496 496 C 2
11094 709 Broccoli, frozen, spears, unprepared Total Phenolics TP mg GAE/100 g 68 4 0 68 68 C 2
11090 706 Broccoli, raw ORAC, hydrophillic H-ORAC umol TE/100 g 1352 138 4.17 1099 1700 A 7, 13
11090 707 Broccoli, raw ORAC, Lipophillic L-ORAC umol TE/100 g 172 8 8.92 144 205 A 13
11090 708 Broccoli, raw ORAC, Total Total-ORAC umol TE/100 g 1362 138 6.17 1255 1844 A 7, 13
11090 709 Broccoli, raw Total Phenolics TP mg GAE/100 g 337 8 23.31 247 406 A 13
99447 706 Cabbage, black, cooked ORAC, hydrophillic H-ORAC umol TE/100 g 1773 4 0 1773 1773 C 6
99447 708 Cabbage, black, cooked ORAC, Total Total-ORAC umol TE/100 g 1773 4 0 1773 1773 C 6
99447 709 Cabbage, black, cooked Total Phenolics TP mg GAE/100 g 123 4 0 123 123 C 6
11110 706 Cabbage, cooked, boiled, drained, without salt ORAC, hydrophillic H-ORAC umol TE/100 g 856 4 0 856 856 C 6
11110 708 Cabbage, cooked, boiled, drained, without salt ORAC, Total Total-ORAC umol TE/100 g 856 4 0 856 856 C 6
11110 709 Cabbage, cooked, boiled, drained, without salt Total Phenolics TP mg GAE/100 g 59 4 0 59 59 C 6
11109 706 Cabbage, raw ORAC, hydrophillic H-ORAC umol TE/100 g 508 115 15.66 477 1756 A 7, 13
11109 707 Cabbage, raw ORAC, Lipophillic L-ORAC umol TE/100 g 21 4 3.57 15 28 A 13
11109 708 Cabbage, raw ORAC, Total Total-ORAC umol TE/100 g 508 115 15.66 477 1756 A 7, 13
11109 709 Cabbage, raw Total Phenolics TP mg GAE/100 g 202 4 17.11 171 242 A 13
11113 706 Cabbage, red, cooked, boiled, drained, without salt ORAC, hydrophillic H-ORAC umol TE/100 g 3145 4 346.12 2362 3793 A 13
11113 708 Cabbage, red, cooked, boiled, drained, without salt ORAC, Total Total-ORAC umol TE/100 g 3145 4 346.12 2362 3793 A 13
11113 709 Cabbage, red, cooked, boiled, drained, without salt Total Phenolics TP mg GAE/100 g 321 4 33.06 274 402 A 13
11112 706 Cabbage, red, raw ORAC, hydrophillic H-ORAC umol TE/100 g 2252 4 219.8 1948 2753 A 13
11112 707 Cabbage, red, raw ORAC, Lipophillic L-ORAC umol TE/100 g 20 4 8.02 10 41 A 13
11112 708 Cabbage, red, raw ORAC, Total Total-ORAC umol TE/100 g 2252 4 219.8 1948 2753 A 13
11112 709 Cabbage, red, raw Total Phenolics TP mg GAE/100 g 254 4 10.29 237 279 A 13
11115 706 Cabbage, savoy, cooked, boiled, drained, without salt ORAC, hydrophillic H-ORAC umol TE/100 g 2050 4 0 2050 2050 C 6
11115 708 Cabbage, savoy, cooked, boiled, drained, without salt ORAC, Total Total-ORAC umol TE/100 g 2050 4 0 2050 2050 C 6
11115 709 Cabbage, savoy, cooked, boiled, drained, without salt Total Phenolics TP mg GAE/100 g 119 4 0 119 119 C 6
